Historic Brawl | Tanazir Quandrix – Festival Dragon Brawl | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
143 | 143 | 72 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Pelt Collector | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Benthic Biomancer | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Wildborn Preserver | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Incubation Druid | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Pollenbright Druid | 0 / 1 | 0.09 | 0.09 | 1 Common |
Skyship Plunderer | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Voracious Hydra | 0 / 1 | 2.39 | 2.39 | 1 Rare |
Hydroid Krasis | 0 / 1 | 0.52 | 0.52 | 1 Mythic |
Thieving Skydiver | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Scavenging Ooze | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Orochi Merge-Keeper | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Fertilid | 0 / 1 | 0.09 | 0.09 | 1 Common |
Evolution Sage | 0 / 1 | 1.69 | 1.69 | 1 Uncommon |
Guildpact Informant | 0 / 1 | 1.62 | 1.62 | 1 Common |
Owlbear Shepherd | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Flux Channeler | 0 / 1 | 1.32 | 1.32 | 1 Uncommon |
Nadir Kraken | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Oran-Rief Ooze | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Yorvo, Lord of Garenbrig | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Kodama of the West Tree | 0 / 1 | 13.7 | 13.7 | 1 Mythic |
Ambitious Dragonborn | 0 / 1 | 0.37 | 0.37 | 1 Common |
Armorcraft Judge | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Skyrider Patrol | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Manifestation Sage | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Sharktocrab | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Mowu, Loyal Companion | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Zegana, Utopian Speaker | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Verdurous Gearhulk | 0 / 1 | 0.34 | 0.34 | 1 Mythic |
Galloping Lizrog | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Ridgescale Tusker | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Roalesk, Apex Hybrid | 0 / 1 | 0.52 | 0.52 | 1 Mythic |
Moritte of the Frost | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Vorinclex, Monstrous Raider | 0 / 1 | 36.39 | 36.39 | 1 Mythic |
Ancient Bronze Dragon | 0 / 1 | 9.45 | 9.45 | 1 Mythic |
Colossal Skyturtle | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Snakeskin Veil | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Duel for Dominance | 0 / 1 | 0.11 | 0.11 | 1 Common |
Inscription of Abundance | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Ram Through | 0 / 1 | 0.1 | 0.1 | 1 Common |
Quandrix Command | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Awakening of Vitu-Ghazi | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Contentious Plan | 0 / 1 | 0.31 | 0.31 | 1 Common |
Tezzeret's Gambit | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Body of Research | 0 / 1 | 0.77 | 0.77 | 1 Mythic |
Planewide Celebration | 0 / 1 | 0.39 | 0.39 | 1 Rare |
The Ozolith | 0 / 1 | 20.95 | 20.95 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Favored Enemy | 0 / 1 | 0 | 0 | 1 Rare |
Hardened Scales | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Branching Evolution | 0 / 1 | 1.19 | 1.19 | 1 Rare |
Fight Rigging | 0 / 1 | 0.67 | 0.67 | 1 Rare |
Bred for the Hunt | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Primal Empathy | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Jugan Defends the Temple | 0 / 1 | 1.29 | 1.29 | 1 Mythic |
The First Iroan Games | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Hadana's Climb | 0 / 1 | 2.03 | 2.03 | 1 Rare |
Inexorable Tide | 0 / 1 | 2.72 | 2.72 | 1 Rare |
Forest | 13 / 13 | 0.0 | 0.0 | |
Island | 14 / 14 | 0.0 | 0.0 | |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Botanical Sanctum | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Littjara Mirrorlake | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Quandrix Campus | 0 / 1 | 0.17 | 0.17 | 1 Common |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Thornwood Falls | 0 / 1 | 0.1 | 0.1 | 1 Common |
Vineglimmer Snarl | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Gate to Manorborn | 0 / 1 | 0 | 0 | 1 Uncommon |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
MTGA:
You need
8 Mythic35 Rare
18 Uncommon
11 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Tanazir Quandrix – Festival Dragon Brawl
Deck
1 Benthic Biomancer
1 Wildborn Preserver
1 Gala Greeters
1 Incubation Druid
1 Pollenbright Druid
1 Skyship Plunderer
1 Voracious Hydra
1 Hydroid Krasis
1 Thieving Skydiver
1 Scavenging Ooze
1 Orochi Merge-Keeper
1 Fertilid
1 Evolution Sage
1 Guildpact Informant
1 Owlbear Shepherd
1 Flux Channeler
1 Nadir Kraken
1 Oran-Rief Ooze
1 Yorvo, Lord of Garenbrig
1 Kodama of the West Tree
1 Ambitious Dragonborn
1 Armorcraft Judge
1 Skyrider Patrol
1 Manifestation Sage
1 Sharktocrab
1 Mowu, Loyal Companion
1 Zegana, Utopian Speaker
1 Verdurous Gearhulk
1 Galloping Lizrog
1 Ridgescale Tusker
1 Roalesk, Apex Hybrid
1 Moritte of the Frost
1 Vorinclex, Monstrous Raider
1 Ancient Bronze Dragon
1 Colossal Skyturtle
1 Snakeskin Veil
1 Duel for Dominance
1 Inscription of Abundance
1 Ram Through
1 Quandrix Command
1 Awakening of Vitu-Ghazi
1 Commit // Memory
1 Contentious Plan
1 Tezzeret's Gambit
1 Body of Research
1 Planewide Celebration
1 The Ozolith
1 Arcane Signet
1 Favored Enemy
1 Hardened Scales
1 Branching Evolution
1 Fight Rigging
1 Bred for the Hunt
1 Primal Empathy
1 Jugan Defends the Temple
1 The First Iroan Games
1 Hadana's Climb
1 Inexorable Tide
13 Forest
14 Island
1 Barkchannel Pathway
1 Botanical Sanctum
1 Dreamroot Cascade
1 Hinterland Harbor
1 Littjara Mirrorlake
1 Quandrix Campus
1 Temple of Mystery
1 Thornwood Falls
1 Vineglimmer Snarl
1 Command Tower
1 Fabled Passage
1 Gate to Manorborn
1 Breeding Pool
Paper:
Building Tanazir Quandrix – Festival Dragon Brawl should cost you about 143 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Pelt Collector
1 Benthic Biomancer
1 Wildborn Preserver
1 Gala Greeters
1 Incubation Druid
1 Pollenbright Druid
1 Skyship Plunderer
1 Voracious Hydra
1 Hydroid Krasis
1 Thieving Skydiver
1 Scavenging Ooze
1 Orochi Merge-Keeper
1 Fertilid
1 Evolution Sage
1 Guildpact Informant
1 Owlbear Shepherd
1 Flux Channeler
1 Nadir Kraken
1 Oran-Rief Ooze
1 Yorvo, Lord of Garenbrig
1 Kodama of the West Tree
1 Ambitious Dragonborn
1 Armorcraft Judge
1 Skyrider Patrol
1 Manifestation Sage
1 Sharktocrab
1 Mowu, Loyal Companion
1 Zegana, Utopian Speaker
1 Verdurous Gearhulk
1 Galloping Lizrog
1 Ridgescale Tusker
1 Roalesk, Apex Hybrid
1 Moritte of the Frost
1 Vorinclex, Monstrous Raider
1 Ancient Bronze Dragon
1 Colossal Skyturtle
1 Snakeskin Veil
1 Duel for Dominance
1 Inscription of Abundance
1 Ram Through
1 Quandrix Command
1 Awakening of Vitu-Ghazi
1 Commit // Memory
1 Contentious Plan
1 Tezzeret's Gambit
1 Body of Research
1 Planewide Celebration
1 The Ozolith
1 Arcane Signet
1 Favored Enemy
1 Hardened Scales
1 Branching Evolution
1 Fight Rigging
1 Bred for the Hunt
1 Primal Empathy
1 Jugan Defends the Temple
1 The First Iroan Games
1 Hadana's Climb
1 Inexorable Tide
1 Barkchannel Pathway
1 Botanical Sanctum
1 Dreamroot Cascade
1 Hinterland Harbor
1 Littjara Mirrorlake
1 Quandrix Campus
1 Temple of Mystery
1 Thornwood Falls
1 Vineglimmer Snarl
1 Command Tower
1 Fabled Passage
1 Gate to Manorborn
1 Breeding Pool